
The most recent no-hitter for all 30 MLB teams
by Joe RiveraThe 2021 MLB season made history with a record nine no-hitters. The 2022 season has two no-hit games in just over the first month.
Angels rookie left-hander Reid Detmers threw the second no-hitter of the year on May 10, blanking the Rays 12-0 in Anaheim.
The first no-no occurred less than two weeks earlier. Five Mets pitchers combined to no-hit the Phillies in New York on April 29. Tylor Megill (five innings), Drew Smith (1 1/3), Joely Rodriguez (one inning), Seth Lugo (two-thirds of an inning) and Edwin Diaz (one inning) managed to pull off the 17th combined no-no- in MLB history.
MORE: 10 single-season MLB feats we'll never see again
There have been more than 215,000 games played in MLB history but there have been just over 300 no-hitters, meaning the members of the no-hit club are among some pretty elite company.
Who threw the last MLB no-hitter?
Reid Detmers of the Angels has thrown the most recent no-hitter in MLB history. The rookie left-hander handcuffed the Rays 12-0 on May 10. Detmers, 22, was making just his 11th major league start.
How many no-hitters have been thrown in 2022?
There have been two no-hitters in MLB in 2022: Five Mets pitchers combined to no-hit the Phillies on April 29 in New York. Reid Detmers of the Angels blanked the Rays in Anaheim on May 10.
Who has thrown the most no-hitters in MLB history?
The nearly untouchable Nolan Ryan has a very untouchable record: He holds the MLB benchmark for most career no-hitters, with seven:
- May 7, 1973 vs. the Royals
- July 15, 1973 vs. the Tigers
- Sept. 28, 1974 vs. the Twins
- June 1, 1975 vs. the Orioles
- Sept. 26, 1981 vs. the Dodgers
- June 11, 1990 vs. the Rangers
- May 1, 1991 vs. the Blue Jays
Sandy Koufax (four), Cy Young (three), Bob Feller (three), Larry Corcoran (three) and Justin Verlander (three) have thrown more than two no-hitters in their career.
No-hitter vs. perfect game
A perfect game only occurs when the pitcher doesn't allow a single baserunner in the game, as in 27 batters up and 27 batters down. In a no-hitter, baserunners are allowed, by walk, hit by pitch, error and so forth. Every perfect game is a no-hitter, but not every no-hitter is a perfect game.
Postseason no-hitters
In baseball history, there have only been two no-hitters thrown in the postseason.
The first was Don Larsen's perfect game for the Yankees against the Dodgers on Oct. 8, 1956, in Game 5 of the World Series.
The late Hall of Famer Roy Halladay joined Larsen as the second man to throw a no-hitter in the postseason when he no-hit the Reds for the Phillies in the 2010 NLDS.
Most recent no-hitters
| Team | Pitcher | Date | Opponent |
|---|---|---|---|
| Arizona Diamondbacks | Tyler Gilbert | Aug. 14, 2021 | San Diego Padres |
| Atlanta Braves | Kent Mercker | April 8, 1994 | Los Angeles Dodgers |
| Baltimore Orioles | John Means | May 5, 2021 | Seattle Mariners |
| Boston Red Sox | Jon Lester | May 19, 2008 | Kansas City Royals |
| Chicago Cubs | Combined: Zach Davies (6 IP) Ryan Tepera (1 IP) Andrew Chafin (1 IP) Craig Kimbrel (1IP) | Juine 24, 2021 | Los Angeles Dodgers |
| Chicago White Sox | Carlos Rodon | April 14, 2021 | Cleveland |
| Cincinnati Reds | Wade Miley | May 7, 2021 | Cleveland |
| Cleveland Indians | Len Barker | May 15, 1981 | Toronto Blue Jays |
| Colorado Rockies | Ubaldo Jimenez | April 17, 2010 | Atlanta Braves |
| Detroit Tigers | Spencer Turnbull | May 18, 2021 | Seattle Mariners |
| Houston Astros | Justin Verlander | Sept. 1, 2019 | Toronto Blue Jays |
| Kansas City Royals | Bret Saberhagen | Aug. 26, 1991 | Chicago White Sox |
| Los Angeles Angels | Reid Detmers | May 10, 2022 | Tampa Bay Rays |
| Los Angeles Dodgers | Combined: Walker Buehler (6 IP) Tony Cingrani (1 IP) Yimi Garcia (1 IP) Adam Liberatore (1 IP) | May 4, 2018 | San Diego Padres |
| Miami Marlins | Edinson Volquez | June 3, 2017 | Arizona Diamondbacks |
| Milwaukee Brewers | Combined: Corbin Burnes (8 IP) Josh Hader (1 IP) | Sept. 11, 2021 | Cleveland |
| Minnesota Twins | Francisco Liriano | May 3, 2011 | Chicago White Sox |
| New York Mets | Tylor Megill (5 IP), Drew Smith (1.1 IP), Joely Rodriguez (1 IP), Seth Lugo (0.2 IP), Edwin Diaz (1 IP) | April 29, 2022 | Philadelphia Phillies |
| New York Yankees | Corey Kluber | May 19, 2021 | Texas Rangers |
| Oakland Athletics | Mike Fiers | May 7, 2019 | Cincinnati Reds |
| Philadelphia Phillies | Cole Hamels | July 25, 2015 | Chicago Cubs |
| Pittsburgh Pirates | Combined: Francisco Cordova (9 IP) Ricardo Rincón (1 IP) | July 12, 1997 | Houston Astros |
| San Diego Padres | Joe Musgrove | April 9, 2021 | Texas Rangers |
| San Francisco Giants | Chris Heston | June 9, 2015 | New York Mets |
| Seattle Mariners | James Paxton | May 8, 2018 | Toronto Blue Jays |
| St. Louis Cardinals | Bud Smith | Sept. 3, 2001 | San Diego Padres |
| Tampa Bay Rays | Matt Garza | July 26, 2010 | Detroit Tigers |
| Texas Rangers | Kenny Rogers | July 28, 1994 | California Angels |
| Toronto Blue Jays | Dave Stieb | Sept. 2, 1990 | Cleveland |
| Washington Nationals | Max Scherzer | Oct. 3, 2015 | New York Mets |
Bold lettering denotes a perfect game.
List of perfect games
Since 1903 — the World Series era — there have been 21 perfect games. There have been 23 perfectos total when factoring in pre-modern era play.
| Pitcher | Date | Team | Opponent |
|---|---|---|---|
| Felix Hernandez | Aug. 15, 2012 | Seattle Mariners | Tampa Bay Rays |
| Matt Cain | June 13, 2012 | San Francisco Giants | Houston Astros |
| Philip Humber | Apr. 21, 2012 | Chicago White Sox | Seattle Mariners |
| Roy Halladay | May 29, 2010 | Philadelphia Phillies | Florida Marlins |
| Dallas Braden | May 9, 2010 | Oakland A's | Tampa Bay Rays |
| Mark Buehrle | July 23, 2009 | Chicago White Sox | Tampa Bay Rays |
| Randy Johnson | May 18, 2004 | Arizona Diamondbacks | Atlanta Braves |
| David Cone | July 18, 1999 | New York Yankees | Montreal Expos |
| David Wells | May 17, 1998 | New York Yankees | Minnesota Twins |
| Kenny Rogers | July 28, 1994 | Texas Rangers | California Angels |
| Dennis Martinez | July 28, 1991 | Montreal Expos | Los Angeles Dodgers |
| Tom Browning | Sept. 16, 1988 | Cincinnati Reds | Los Angeles Dodgers |
| Mike Witt | Sept. 30, 1984 | California Angels | Texas Rangers |
| Len Barker | May 15, 1981 | Cleveland Indians | Toronto Blue Jays |
| Catfish Hunter | May 8, 1968 | Oakland A's | Minnesota Twins |
| Sandy Koufax | Sept. 9, 1965 | Los Angeles Dodgers | Chicago Cubs |
| Jim Bunning | June 21, 1964 | Philadelphia Phillies | New York Mets |
| Don Larsen | Oct. 8, 1956 | New York Yankees | Brooklyn Dodgers |
| Charlie Robertson | April 30, 1922 | Chicago White Sox | Detroit Tigers |
| Addie Joss | Oct. 2, 1908 | Cleveland Naps | Chicago White Sox |
| Cy Young | May 5, 1904 | Boston Americans | Philadelphia A's |
| John Ward | June 17, 1880 | Providence Grays | Buffalo Bisons |
| Lee Richmond | June 12, 1880 | Worcester Ruby Legs | Cleveland Blues |
Don Larsen's perfect game remains the only perfect game in postseason history.
No-hitters by team
| Team | Number of no-hitters |
|---|---|
| Los Angeles Dodgers | 26 |
| Chicago White Sox | 20 |
| Boston Red Sox | 18 |
| San Francisco Giants | 17 |
| Cincinnati Reds | 17 |
| Chicago Cubs | 17 |
| Atlanta Braves | 14 |
| Cleveland Indians | 14 |
| Philadelphia Phillies | 13 |
| Oakland Athletics | 13 |
| Houston Astros | 12 |
| Los Angeles Angels | 12 |
| New York Yankees | 12 |
| St. Louis Cardinals | 9 |
| Detroit Tigers | 8 |
| Washington Nationals | 7 |
| Pittsburgh Pirates | 6 |
| Miami Marlins | 6 |
| Seattle Mariners | 6 |
| Baltimore Orioles (modern) | 6 |
| Minnesota Twins | 5 |
| Texas Rangers | 5 |
| Kansas City Royals | 4 |
| Louisville Colonels | 4 |
| Philadelphia Athletics | 4 |
| Baltimore Orioles (old) | 3 |
| Arizona Diamondbacks | 3 |
| Buffalo Bisons | 2 |
| Columbus Buckeyes | 2 |
| Milwaukee Brewers (modern) | 2 |
| New York Mets | 2 |
| Providence Grays | 2 |
| Brooklyn Tip-Tops | 1 |
| Chicago Chi-Feds/Whales | 1 |
| Cincinnati Outlaw Reds | 1 |
| Cleveland Blues | 1 |
| Cleveland Spiders | 1 |
| Colorado Rockies | 1 |
| Kansas City Cowboys | 1 |
| Kansas City Packers | 1 |
| Milwaukee Brewers (old) | 1 |
| Pittsburgh Rebels | 1 |
| Rochester Broncos | 1 |
| San Diego Padres | 1 |
| Tampa Bay Rays | 1 |
| Toronto Blue Jays | 1 |
Italic lettering indicates defunct/moved franchises.
SN's Tom Gatto contributed to this report.