The highest yielding stocks on the TSX, plus risk data
by Scott BarlowThe table below ranks all S&P/TSX companies by indicated dividend yield as reported by Bloomberg. Yield-paying index stocks where no credit rating is available from either rating agency are excluded from the table. It is intended as a starting point for further research.
We hope the data provided is helpful and credible, but recognize it is not sufficient grounds for actual market transactions on its own.
Investors should verify the data provided and investigate all cases where ‘NAs’ appear in the table before making buy and sell decisions.
As for methodology, we are relying heavily on long-term credit ratings from Standard & Poor’s and Moody’s. Credit rating, payout ratio and trailing price to earnings ratios are included so that investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Data as of Monday 10:50 a.m. ET.
Indicated Dividend Yield | 5Y Dividend Growth | 1Y Dividend Growth | 1Y Total Return | S&P LT Credit Rating | Moody's LT Credit Rating | Payout Ratio | PE Ratio | ||
---|---|---|---|---|---|---|---|---|---|
BPY-UN-T | BROOKFIELD PROPERTY PARTNERS | 12.32 | 6.58 | 2.27 | -41.73 | BBB | N-A | 74.87 | N-A |
REI-UN-T | RIOCAN REAL ESTATE INVST TR | 9.85 | 0.42 | 0.00 | -39.41 | BBB | N-A | 57.29 | N-A |
KEY-T | KEYERA CORP | 8.89 | 7.38 | 6.08 | -30.11 | BBB- | N-A | 89.46 | 9.63 |
RUS-T | RUSSEL METALS INC | 8.37 | 0.00 | 0.00 | -9.15 | BB | N-A | 123.37 | 39.64 |
PPL-T | PEMBINA PIPELINE CORP | 8.07 | 6.98 | 6.90 | -32.21 | BBB | N-A | 89.13 | 12.05 |
CJR-B-T | CORUS ENTERTAINMENT INC-B SH | 8.03 | -26.56 | 0.00 | -40.83 | BB | N-A | 32.60 | 4.16 |
ENB-T | ENBRIDGE INC | 7.89 | 12.67 | 9.81 | -5.31 | BBB+ | N-A | 111.80 | 16.97 |
CNQ-T | CANADIAN NATURAL RESOURCES | 7.27 | 11.83 | 9.59 | -25.92 | BBB | N-A | 34.08 | 71.31 |
CPX-T | CAPITAL POWER CORP | 7.18 | 7.14 | 7.26 | 1.43 | BBB- | N-A | 250.00 | 8.59 |
IGM-T | IGM FINANCIAL INC | 7.03 | 0.22 | 0.00 | -9.72 | A | N-A | 72.05 | 10.20 |
POW-T | POWER CORP OF CANADA | 6.83 | 7.23 | 8.32 | -4.70 | A+ | N-A | 79.05 | 8.05 |
GWO-T | GREAT-WEST LIFECO INC | 6.63 | 6.08 | 6.08 | -8.66 | A+ | N-A | 66.25 | N-A |
BNS-T | BANK OF NOVA SCOTIA | 6.48 | 6.08 | 4.65 | -21.64 | A+ | N-A | 51.90 | 10.07 |
FCR-UN-T | FIRST CAPITAL REAL ESTATE IN | 6.16 | 0.00 | 0.00 | -32.25 | BBB- | Baa3 | 36.86 | 9.68 |
MIC-T | GENWORTH MI CANADA INC | 6.12 | 38.19 | 311.07 | -17.73 | BBB+ | N-A | 126.89 | 7.24 |
BCE-T | BCE INC | 5.95 | 5.08 | 5.03 | -6.87 | BBB+ | N-A | 93.93 | 16.88 |
SPB-T | SUPERIOR PLUS CORP | 5.89 | 0.57 | 0.00 | 6.63 | BB- | N-A | 88.29 | 30.26 |
ALA-T | ALTAGAS LTD | 5.82 | -12.01 | -24.26 | -8.50 | BBB- | N-A | 34.93 | N-A |
CHP-UN-T | CHOICE PROPERTIES REIT | 5.80 | 2.63 | 0.00 | -4.11 | BBB | N-A | N-A | 12.99 |
GEI-T | GIBSON ENERGY INC | 5.80 | 1.56 | 1.52 | 6.50 | BBB- | N-A | N-A | 19.11 |
MFC-T | MANULIFE FINANCIAL CORP | 5.77 | 10.89 | 9.00 | -15.35 | A | N-A | 36.19 | 9.95 |
CRT-UN-T | CT REAL ESTATE INVESTMENT TR | 5.71 | 3.44 | 4.17 | 4.48 | BBB | N-A | 123.28 | 37.79 |
CM-T | CAN IMPERIAL BK OF COMMERCE | 5.66 | 6.77 | 5.07 | 0.61 | A+ | N-A | 49.91 | 10.86 |
LB-T | LAURENTIAN BANK OF CANADA | 5.49 | 2.13 | -7.69 | -30.80 | BBB | N-A | 69.32 | 9.89 |
TCL-A-T | TRANSCONTINENTAL INC-CL A | 5.39 | 6.16 | 3.49 | 11.62 | BBB- | N-A | 46.25 | N-A |
CU-T | CANADIAN UTILITIES LTD-A | 5.38 | 8.45 | 4.06 | -11.21 | A- | N-A | 52.15 | 18.61 |
TRP-T | TC ENERGY CORP | 5.36 | 9.30 | 8.33 | -3.85 | BBB+ | N-A | 70.27 | 13.82 |
BMO-T | BANK OF MONTREAL | 5.22 | 5.64 | 5.51 | -11.43 | A+ | N-A | 46.76 | 10.80 |
TD-T | TORONTO-DOMINION BANK | 4.97 | 9.32 | 8.51 | -11.39 | AA- | N-A | 46.09 | 12.06 |
ITP-T | INTERTAPE POLYMER GROUP INC | 4.94 | N-A | 5.97 | -5.37 | BB- | Ba3 | 82.47 | 11.92 |
T-T | TELUS CORP | 4.85 | 7.28 | 5.19 | 4.06 | BBB+ | N-A | 77.78 | 18.30 |
SJR-B-T | SHAW COMMUNICATIONS INC-B | 4.79 | 0.61 | 0.00 | -2.14 | BBB- | Baa2 | 83.87 | 19.00 |
SU-T | SUNCOR ENERGY INC | 4.68 | 2.92 | -19.44 | -53.68 | BBB+ | Baa1 | 90.35 | N-A |
IMO-T | IMPERIAL OIL LTD | 4.68 | 10.67 | 7.32 | -44.89 | AA | N-A | 29.36 | N-A |
EMA-T | EMERA INC | 4.52 | 9.24 | 4.26 | 0.52 | BBB | N-A | 85.22 | 23.26 |
NTR-T | NUTRIEN LTD | 4.47 | N-A | 8.39 | -19.11 | N-A | Baa2 | 103.31 | 24.55 |
RY-T | ROYAL BANK OF CANADA | 4.42 | 6.98 | 6.50 | -2.93 | AA- | N-A | 46.38 | N-A |
ACO-X-T | ATCO LTD -CLASS I | 4.39 | 12.30 | 7.50 | -12.68 | A- | N-A | 36.19 | 9.21 |
AQN-T | ALGONQUIN POWER & UTILITIES | 4.38 | 12.81 | 12.04 | 10.07 | BBB | N-A | 53.18 | 20.79 |
AP-UN-T | ALLIED PROPERTIES REAL ESTAT | 4.35 | 2.44 | 2.84 | -24.16 | N-A | N-A | 28.65 | 24.55 |
IAG-T | IA FINANCIAL CORP INC | 4.20 | 10.81 | 10.12 | -19.26 | A | N-A | 27.37 | N-A |
BIP-UN-T | BROOKFIELD INFRASTRUCTURE PA | 4.17 | 9.51 | 2.18 | 11.63 | BBB+ | N-A | 1103.95 | N-A |
FTT-T | FINNING INTERNATIONAL INC | 4.11 | 2.64 | 1.23 | -11.38 | BBB+ | N-A | 55.38 | 13.56 |
CIX-T | CI FINANCIAL CORP | 4.03 | -10.73 | 0.00 | -3.48 | BBB | N-A | 31.71 | N-A |
SLF-T | SUN LIFE FINANCIAL INC | 3.96 | 8.25 | 7.32 | -1.38 | A+ | N-A | 47.21 | 14.34 |
NA-T | NATIONAL BANK OF CANADA | 3.90 | 7.04 | 8.08 | 18.25 | A | N-A | 41.68 | 12.02 |
BEP-UN-T | BROOKFIELD RENEWABLE PARTNER | 3.88 | 6.19 | 0.61 | 57.84 | BBB+ | N-A | N-A | N-A |
GRT-UN-T | GRANITE REAL ESTATE INVESTME | 3.84 | 4.79 | -6.53 | 25.50 | N-A | N-A | N-A | N-A |
H-T | HYDRO ONE LTD | 3.71 | N-A | 5.01 | 17.43 | N-A | N-A | 73.26 | 8.53 |
RCI-B-T | ROGERS COMMUNICATIONS INC-B | 3.71 | N-A | 1.01 | -17.30 | BBB+ | N-A | 50.02 | 15.36 |
QSR-T | RESTAURANT BRANDS INTERN | 3.69 | 47.23 | 8.49 | -20.32 | BB | N-A | 83.36 | 19.74 |
PKI-T | PARKLAND CORP | 3.63 | 2.40 | 1.72 | -21.29 | BB | Ba2 | 42.75 | 17.11 |
IPL-T | INTER PIPELINE LTD | 3.60 | -3.62 | -29.77 | -42.26 | BBB- | N-A | 131.06 | 16.85 |
FTS-T | FORTIS INC | 3.59 | 7.35 | 6.11 | -0.59 | N-A | N-A | 49.61 | N-A |
BEI-UN-T | BOARDWALK REAL ESTATE INVEST | 3.50 | -21.88 | 0.00 | -32.32 | N-A | N-A | 133.58 | N-A |
FFH-T | FAIRFAX FINANCIAL HLDGS LTD | 3.38 | 1.71 | -1.93 | -33.80 | BBB- | Baa3 | 13.74 | 193.52 |
CTC-A-T | CANADIAN TIRE CORP-CLASS A | 3.37 | 16.48 | 10.90 | -0.89 | BBB | N-A | 33.74 | 16.52 |
NPI-T | NORTHLAND POWER INC | 3.35 | 2.13 | 0.00 | 53.96 | BBB | N-A | 70.02 | 18.53 |
MG-T | MAGNA INTERNATIONAL INC | 3.29 | 14.69 | 10.74 | -7.47 | A- | N-A | N-A | N-A |
INE-T | INNERGEX RENEWABLE ENERGY | 3.28 | 3.08 | 2.90 | 50.77 | BBB- | N-A | N-A | N-A |
OSB-T | NORBORD INC | 2.78 | -8.97 | -58.33 | 36.76 | BB | Ba1 | N-A | 871.39 |
IFC-T | INTACT FINANCIAL CORP | 2.38 | 9.44 | 9.06 | 9.27 | N-A | Baa1 | 60.51 | 25.65 |
CAS-T | CASCADES INC | 2.22 | 14.87 | 60.00 | 21.58 | BB- | N-A | 32.69 | 9.44 |
WN-T | WESTON (GEORGE) LTD | 2.19 | 4.44 | 0.96 | -10.83 | BBB | N-A | 162.12 | 18.39 |
SAP-T | SAPUTO INC | 2.16 | 5.31 | 2.26 | -17.43 | N-A | N-A | 46.28 | 20.41 |
TA-T | TRANSALTA CORP | 2.12 | -25.30 | 4.69 | -4.84 | N-A | Ba1 | 65.31 | N-A |
CCA-T | COGECO COMMUNICATIONS INC | 2.07 | 10.63 | 10.48 | 8.30 | BB+ | N-A | 30.49 | 15.17 |
TRI-T | THOMSON REUTERS CORP | 1.97 | 2.26 | -76.21 | 16.83 | BBB | Baa2 | 48.58 | 100.96 |
LUN-T | LUNDIN MINING CORP | 1.92 | N-A | 25.00 | 24.28 | NR | N-A | 0.00 | 97.23 |
L-T | LOBLAW COMPANIES LTD | 1.85 | 4.94 | 3.28 | -4.14 | BBB | N-A | 42.38 | 22.03 |
EFN-T | ELEMENT FLEET MANAGEMENT COR | 1.70 | N-A | -14.29 | 0.39 | BBB | N-A | N-A | N-A |
PRMW-T | PRIMO WATER CORP | 1.66 | 1.52 | 0.26 | 7.84 | B | B1 | N-A | N-A |
CNR-T | CANADIAN NATL RAILWAY CO | 1.65 | N-A | 9.43 | 16.30 | A | N-A | 36.62 | 24.88 |
OTEX-T | OPEN TEXT CORP | 1.62 | 15.00 | 7.53 | 5.60 | BB+ | Ba1 | 80.76 | 37.07 |
RBA-T | RITCHIE BROS AUCTIONEERS | 1.54 | 8.70 | 11.09 | 52.26 | BB+ | Ba2 | 55.38 | 41.68 |
MRU-T | METRO INC/CN | 1.49 | 14.22 | 12.18 | 6.87 | BBB | N-A | 27.94 | 19.71 |
CCL-B-T | CCL INDUSTRIES INC - CL B | 1.48 | 19.69 | 9.38 | -13.53 | BBB | Baa2 | 25.37 | 18.30 |
BAM-A-T | BROOKFIELD ASSET MANAGE-CL A | 1.44 | 10.48 | 11.73 | -6.54 | A- | Baa1 | 27.02 | 30.97 |
HSE-T | HUSKY ENERGY INC | 1.36 | -25.20 | -45.00 | -58.53 | BBB | Baa2 | N-A | N-A |
TECK-B-T | TECK RESOURCES LTD-CLS B | 1.17 | -19.73 | -33.33 | -31.79 | BBB- | Baa3 | N-A | N-A |
WFT-T | WEST FRASER TIMBER CO LTD | 1.13 | 23.36 | 0.00 | 38.41 | BBB- | Baa3 | N-A | N-A |
YRI-T | YAMANA GOLD INC | 1.12 | -7.29 | 145.81 | 93.44 | BB+ | Baa3 | N-A | N-A |
ABX-T | BARRICK GOLD CORP | 1.06 | 11.75 | 48.89 | 75.99 | BBB | Baa2 | 8.86 | N-A |
CP-T | CANADIAN PACIFIC RAILWAY LTD | 0.95 | 18.85 | 19.42 | 32.64 | BBB+ | N-A | 17.79 | 22.33 |
WCN-T | WASTE CONNECTIONS INC | 0.74 | 2.45 | 17.76 | 14.19 | BBB+ | Baa2 | 30.95 | 44.25 |
MX-T | METHANEX CORP | 0.66 | 2.75 | -18.13 | -35.65 | BB | Ba1 | 122.91 | N-A |
ATD-B-T | ALIMENTATION COUCHE-TARD -B | 0.63 | 22.20 | 14.74 | 8.18 | BBB | Baa2 | 12.48 | 15.45 |
CCO-T | CAMECO CORP | 0.54 | -27.52 | 0.00 | 15.84 | BBB- | N-A | 42.72 | 104.79 |
DOL-T | DOLLARAMA INC | 0.36 | 9.20 | 4.76 | 4.16 | BBB | N-A | 9.80 | 28.56 |
SNC-T | SNC-LAVALIN GROUP INC | 0.35 | -39.54 | -84.22 | 10.09 | BB+ | N-A | N-A | 26.23 |
HBM-T | HUDBAY MINERALS INC | 0.33 | 0.00 | 0.00 | 14.32 | B | N-A | N-A | 16.95 |
FM-T | FIRST QUANTUM MINERALS LTD | 0.08 | -34.30 | 0.00 | 12.94 | CCC+ | Caa2 | N-A | N-A |
Source: Bloomberg
Be smart with your money. Get the latest investing insights delivered right to your inbox three times a week, with the Globe Investor newsletter. Sign up today.