Oklahoma high school football: The Oklahoman's Week 3 rankings
by Cameron JourdanClass 6A-I
(Previous rank in parenthesis)
1. Owasso (1) — 3-0
2. Jenks (2) — 2-1
3. Broken Arrow (3) — 2-1
4. Tulsa Union (4) — 0-3
5. Edmond Santa Fe (6) — 1-2
6. Mustang (5) — 1-1
7. Westmoore (7) — 2-1
8. Norman North (8) — 1-0
9. Norman (9) — 0-0
10. Yukon (10) — 1-1
Dropped out: None.
Class 6A-II
(Previous rank in parenthesis)
1. Bixby (1) — 2-0
2. Stillwater (2) — 2-0
3. Tulsa Washington (3) — 2-0
4. Del City (4) — 0-2
5. Muskogee (5) — 0-2
6. Midwest City (6) — 2-1
7. Choctaw (7) — 1-1
8. Putnam North (8) — 2-0
9. Lawton (9) — 2-0
10. Sand Springs (10) — 1-1
Dropped out: None.
Class 5A
(Previous rank in parenthesis)
1. Carl Albert (1) — 2-0
2. Tulsa Kelley (2) — 3-0
3. Piedmont (3) — 1-1
4. McGuinness (4) — 1-1
5. Collinsville (6) — 2-0
6. El Reno (5) — 1-2
7. Ardmore (7) — 1-0
8. Coweta (9) — 1-1
9. Lawton MacArthur (8) — 1-1
10. Guthrie (10) — 3-0
Dropped out: None.
Class 4A
(Previous rank in parenthesis)
1. Wagoner (1) — 2-0
2. Weatherford (2) — 2-0
3. Tuttle (4) — 3-0
4. Skiatook (3) — 1-1
5. Cache (5) — 2-1
6. Poteau (6) — 1-2
7. Hilldale (7) — 2-0
8. Sallisaw (8) — 0-1
9. Blanchard (10) — 1-1
10. John Marshall (9) — 1-1
Dropped out: None.
Class 3A
(Previous rank in parenthesis)
1. Heritage Hall (1) — 2-0
2. Berryhill (2) — 0-0
3. Tulsa Holland Hall (3) — 2-0
4. Tulsa Lincoln Christian (5) — 1-0
5. Stigler (7) — 3-0
6. Verdigris (6) — 2-0
7. Perkins-Tryon (4) — 0-1
8. Kingfisher (8) — 2-1
9. Kingston (NR) — 2-0
10. Anadarko (9) — 1-1
Dropped out: Checotah (10) 1-1.
Class 2A
(Previous rank in parenthesis)
1. Vian (1) — 3-0
2. Jones (2) — 2-0
3. Millwood (3) — 1-1
4. Beggs (4) — 0-1
5. Washington (6) — 3-0
6. Eufaula (5) — 0-2
7. Adair (7) — 2-1
8. Tulsa Cascia Hall (8) — 0-1
9. Spiro (9) — 1-0
10. Tulsa Metro Christian (10) — 1-1
Dropped out: None.
Class A
(Previous rank in parenthesis)
1. Ringling (1) — 1-0
2. Cashion (2) — 3-0
3. Pawhuska (3) — 2-0
4. Thomas (4) — 1-0
5. Pawnee (6) — 2-1
6. Okemah (5) — 1-1
7. Gore (7) — 0-0
8. Mangum (NR) — 2-0
9. Minco (9) — 1-1
10. Wewoka (NR) 2-0
Dropped out: Tonkawa (8) 1-1, Apache (10) 1-1.
Class B
(Previous rank in parenthesis)
1. Shattuck (1) — 2-0
2. Dewar (2) — 3-0
3. Davenport (3) — 2-0
4. Cherokee (4) — 3-0
5. Pioneer (5) — 1-1
6. Tulsa Regent Prep (6) — 1-1
7. Alex (7) — 2-1
8. Velma-Alma (9) — 2-0
9. Pond Creek-Hunter (8) — 0-1
10. Covington-Douglas (10 — 2-1
Dropped out: None.
Class C
(Previous rank in parenthesis)
1. Sasakwa (1) — 2-0
2. Timberlake (2) — 3-0
3. Buffalo (4) — 2-0
4. Mt. View-Gotebo (5) — 2-0
5. Midway (6) — 2-0
6. Waynoka (7) — 2-0
7. Tyrone (3) — 1-1
8. Maysville (8) — 2-1
9. Medford (9) — 1-1
10. Sharon-Mutual (10) — 0-1
Dropped out: None.