COVID tracing app roundup: All of the countries and US states that currently offer exposure notification apps
A running list of Android COVID tracing apps
by Matthew SholtzThis story was originally published 2020/09/01
11:49am PDTon Sep 1, 2020 and last updated 2020/09/14
9:16am PDTon Sep 14, 2020.
If you're looking for your country's or state's official COVID Exposure Notification System app, you might not be able to find it thanks to the screwy way Google is handling the search function for COVID related apps on the Play Store. Despite the fact many apps are testing Google's ENS API, the tag is missing from a few listings, and even worse there are some apps you simply can't even search for on the Play Store. Since it would appear every country and US state is creating its own stand-alone app, some areas are lagging behind others, so it's tough to know if your location even has an app available. This is why I've taken the time to round up all of the COVID tracing apps currently available on the Play Store, and will continue to update this list as new apps are released.
In order to keep things organized, I've broken up this COVID tracing app list into three sections. The first section offers all of the US-based apps that are officially released and use the ENS API. The second group covers international ENS API apps, and the third covers releases that are still in testing, so have yet to earn their ENS badge on the Play Store, or simply use a different tech for tracing.
US ENS tracing apps
App Name | State | Publisher |
---|---|---|
GuideSafe | Alabama | Alabama Department of Public Health |
Covid Alert DE | Delaware | Delaware Department of Health and Social Services |
Guam Covid Alert | Guam | Otech Developer |
Covid Trace Nevada | Nevada | Nevada Division of Public and Behavioral Health |
Care19 Alert | North Dakota, Wyoming | ProudCrowd, LLC |
COVIDWISE | Virginia | VDH |
- 1
International ENS tracing apps
App Name | Country | Publisher |
---|---|---|
Stopp Corona | Austria | Österreichisches Rotes Kreuz |
Coronavírus - SUS | Brazil | Governo do Brasil |
COVID Alert | Canada | Health Canada | Santé Canada |
Stop COVID-19 | Croatia | Ministarstvo zdravstva |
Smittestop | Denmark | Sundheds- og Ældreministeriet |
ASI | Ecuador | Ministerio de Telecomunicaciones Ecuador |
NHS COVID-19 | England, Wales | NHS Test and Trace |
Hoia | Estonia | TEHIK |
Koronavilkku | Finland | Terveyden ja hyvinvoinnin laitos |
Corona-Warn-App | Germany | Robert Koch-Institut |
Beat Covid Gibraltar | Gibraltar | Gibraltar Health Authority |
COVID Tracker Ireland | Ireland | Health Service Executive (HSE) |
Immuni | Italy | Ministero della Salute |
COCOA - COVID-19 Contact App | Japan | 厚生労働省健康局 |
Apturi Covid Latvia – SPKC | Latvia | SPKC |
CoronaMelder | Netherlands | Rijksoverheid |
StopCOVID NI | Northern Ireland | Health & Social Care Northern Ireland |
STOP COVID - ProteGO Safe | Poland | Ministerstwo Cyfryzacji |
STAYAWAY COVID | Portugal | FCT FCCN |
Tabaud (COVID-19 KSA) | Saudi Arabia | National Information Center |
Protect Scotland | Scotland | NHS Education for Scotland |
#OstaniZdrav | Slovenia | NIJZ |
COVID Alert South Africa | South Africa | Department of Health - South Africa |
Radar COVID | Spain | Ministerio de Asuntos Económicos y Transf. Digital |
SwissCovid | Switzerland | Federal Office of Public Health FOPH |
Coronavirus UY | Uruguay | AGESIC |
- 1
Other tracing apps
App Name | Country/State | Publisher |
---|---|---|
eRouška - part of smart quarantine | Czech Republic | Ministerstvo zdravotnictví České republiky |
Stop Covid - let's fight this together | Georgia | Ministry of IDPs, Labour, Health, Social Affairs |
Aarogya Setu | India | NIC eGov Mobile Apps |
Ma3an - Together Against Corona | Lebanon | Lebanese Ministry of Public Health |
COVID-19MX | Mexico | Secretaría de Salud MX |
(wiqaytna) وقايتنا | Morocco | Ministère de l'Intérieur du Maroc |
Tarassud + | Oman | Ministry of Health Apps |
StaySafe PH | Philippines | Multisys Technologies Corporation |
Covid Watch Arizona | United States - Arizona | ADHS-Arizona Department of Health Services |
CombatCOVID PBC | United States - Palm Beach County, Florida | Palm Beach County BoCC |
Rastrea el Virus BT | Unite States - Puerto Rico | Puerto Rico Science, Technology & Research Trust |
CRUSH COVID RI | United States - Rhode Island | Rhode Island |
Healthy Together - COVID-19 | United States - Utah | Twenty Inc. |
- 1