NHL playoff bracket 2020: Updated TV schedule, scores, results for the Stanley Cup playoffs
by Jackie SpiegelAfter almost two months in the bubble, the Stanley Cup playoffsare down to thefinal two teams:the Dallas Stars and the Tampa Bay Lightning.
Who will skate away with Lord Stanley's Cup at the end is anyone's guess, but the next seven games will decide the 2020 champion — almost a full year afterthe 2019-20 season began.
Man, 2020.
Below you'll find everything you need to know about watching the 2020 NHL playoffs, including series-by-series TV schedules and live streaming information.
MORE: Watch NHL playoff games live with fuboTV (7-day free trial)
NHL playoff bracket 2020
NHL scores & results
(All times Eastern)
Stanley Cup Final
Tampa Bay Lightning (2) vs. Dallas Stars (3)
Game | Date | Time | TV channel | Score |
1 | Sat., Sept. 19 | 7:30 p.m. | NBC, fuboTV, SN, CBC, TVAS | DAL, 4-1 (DAL leads 1-0) |
2 | Mon., Sept. 21 | 8 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | TBL, 3-2 (Series tied 1-1) |
3 | Wed., Sept. 23 | 8 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | TBL, 5-2 (TBL leads 2-1) |
4 | Fri., Sept. 25 | 8 p.m. | NBC, fuboTV, SN, CBC, TVAS | TBL, 5-4 (OT) (TBL leads 3-1) |
5 | Sat., Sept. 26 | 8 p.m. | NBC, fuboTV, SN, CBC, TVAS | DAL, 3-2 (2OT) (TBL leads 3-2) |
6 | Mon., Sept. 28 | 8 p.m. | NBC, fuboTV, SN, CBC, TVAS | TBL, 2-0 (TBL wins the Stanley Cup) |
Eastern Conference
Conference finals
Tampa Bay Lightning (2) vs. New York Islanders (6)
Game | Date | Time | TV channel | Score |
1 | Mon., Sept. 7 | 8 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | TBL, 8-2 (TBL leads 1-0) |
2 | Wed., Sept. 9 | 8 p.m. | NBCSN, fuboTV, CBC, TVAS | TBL, 2-1 (TBL leads 2-0) |
3 | Fri., Sept. 11 | 8 p.m. | USA, fuboTV, SN, CBC, TVAS | NYI, 5-3 (TBL leads 2-1) |
4 | Sun., Sept. 13 | 3 p.m. | NBC, fuboTV, SN, CBC, TVAS | TBL, 4-1 (TBL leads 3-1) |
5 | Tues., Sept. 15 | 8 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | NYI, 2-1 (2OT) (TBL leads 3-2) |
6 | Thurs., Sept. 17 | 8 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | TBL, 2-1 (OT) (TBL wins series 4-2) |
Second round
Philadelphia Flyers (1) vs. New York Islanders (6)
Game | Date | Time | TV channel | Score |
1 | Mon., Aug. 24 | 7 p.m, | NBCSN, fuboTV, SN, CBC, TVAS | NYI, 4-0 (NYI leads 1-0) |
2 | Wed., Aug. 26 | 3 p.m. | NBCSN, fuboTV, SN, TVAS | PHI, 4-3 (OT) (Series tied 1-1) |
3 | Thu., Aug. 27 | PPD | PPD | PPD |
3 | Sat., Aug. 29 | 7 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | NYI, 3-1 (NYI leads 2-1) |
4 | Sun., Aug. 30 | 8 p.m. | NBC, fuboTV, SN, CBC, TVAS | NYI, 3-2 (NYI leads 3-1) |
5 | Tues., Sept. 1 | 7 p.m. | NBCSN, fuboTV, CBC, TVAS | PHI, 4-3 (OT) (NYI leads 3-2) |
6 | Thu., Sept. 3 | 7 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | PHI, 5-4 (2OT) (Series tied 3-3) |
7 | Sat., Sept. 5 | 7:30 p.m. | NBC, fuboTV, CBC, TVAS | NYI, 4-0 (NYI wins series 4-3) |
Tampa Bay Lightning (2) vs. Boston Bruins (4)
Game | Date | Time | TV channel | Score |
1 | Sun., Aug. 23 | 8 p.m. | NBC, fuboTV, SN, TVAS | BOS, 3-2 (BOS leads 1-0) |
2 | Tue., Aug. 25 | 7 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | TBL, 4-3 (OT) (Series tied 1-1) |
3 | Wed., Aug. 26 | 8 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | TBL, 7-1 (TBL leads 2-1) |
4 | Fri., Aug. 28 | PPD | PPD | PPD |
4 | Sat., Aug. 29 | 12 p.m. | NBC, fuboTV, SN, TVAS | TBL, 3-1 (TBL leads 3-1) |
5 | Mon., Aug. 31 | 7 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | TBL, 3-2 (2OT) (TBL wins 4-1) |
* If necessary.
First round
Philadelphia Flyers (1) vs. Montreal Canadiens (8)
Game | Date | Time | TV channel | Score |
1 | Wed., Aug. 12 | 8 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | PHI, 2-1 (PHI leads 1-0) |
2 | Fri., Aug. 14 | 3 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | MTL, 5-0 (Series tied 1-1) |
3 | Sun., Aug. 16 | 8 p.m. | NBC, fuboTV, CBC, SN, TVAS | PHI, 1-0 (PHI leads 2-1) |
4 | Tues., Aug. 18 | 3 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | PHI, 2-0 (PHI leads 3-1) |
5 | Wed., Aug. 19 | 8 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | MTL, 5-3 (PHI leads 3-2) |
6 | Fri., Aug. 21 | 7 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | PHI, 3-2 (PHI wins series 4-2) |
Tampa Bay Lightning (2) vs. Columbus Blue Jackets (7)
Game | Date | Time | TV channel | Score |
1 | Tues., Aug. 11 | 3 p.m. | NBCSN, fuboTV, SN, TVAS | TBL, 3-2 (5OT) (TBL leads 1-0) |
2 | Thurs., Aug. 13 | 3 p.m. | NBCSN, fuboTV, SN, TVAS | CBJ, 3-1 (Series tied 1-1) |
3 | Sat., Aug. 15 | 7:30 p.m. | NBCSN, fuboTV, SN360, TVAS | TBL, 3-2 (TBL leads 2-1) |
4 | Mon., Aug. 17 | 3 p.m. | NBCSN, fuboTV, SN, TVAS | TBL, 2-1 (TBL leads 3-1) |
5 | Wed., Aug. 19 | Noon | NBCSN, fuboTV, SN, TVAS | TBL, 5-4 (OT) (TBL wins series 4-1) |
Washington Capitals (3) vs. New York Islanders (6)
Game | Date | Time | TV channel | Score |
1 | Wed., Aug. 12 | 3 p.m. | NBCSN, fuboTV, SN, TVAS | NYI, 4-2 (NYI leads 1-0) |
2 | Fri., Aug. 14 | 8 p.m. | NBCSN, fuboTV, FX-CA, TVAS | NYI, 5-2 (NYI leads 2-0) |
3 | Sun., Aug. 16 | Noon | USA, fuboTV, SN360, TVAS | NYI, 2-1 (OT) (NYI leads 3-0) |
4 | Tues., Aug. 18 | 8 p.m. | NBCSN, fuboTV, SN, TVAS | WSH, 3-2 (NYI leads 3-1) |
5 | Thurs., Aug. 20 | 8 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | NYI, 4-0 (NYI wins series 4-1) |
Boston Bruins (4) vs. Carolina Hurricanes (5)
Game | Date | Time | TV channel | Score |
1 | Tues., Aug. 12 | 11 a.m. | NBCSN, fuboTV, CBC, SN, TVAS | BOS, 4-3 (2OT) (BOS leads 1-0) |
2 | Thurs., Aug. 13 | 8 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | CAR, 3-2 (Series tied 1-1) |
3 | Sat., Aug. 15 | Noon | NBCSN, fuboTV, SN, TVAS | BOS, 3-1 (BOS leads 2-1) |
4 | Mon., Aug. 17 | 8 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | BOS, 4-3 (BOS leads 3-1) |
5 | Wed., Aug. 19 | 4 p.m. | NBCSN, fuboTV, SN, TVAS | BOS, 2-1 (BOS wins series 4-1) |
Western Conference
Conference finals
Vegas Golden Knights (1) vs. Dallas Stars (3)
Game | Date | Time | TV channel | Score |
1 | Sun., Sept. 6 | 8 p.m. | NBC, fuboTV, SN, CBC, TVAS | DAL, 1-0 (DAL leads 1-0) |
2 | Tues., Sept. 8 | 8 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | VGK, 3-0 (Series tied 1-1) |
3 | Thurs., Sept. 10 | 8 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | DAL, 3-2 (OT) (DAL leads 2-1) |
4 | Sat., Sept. 12 | 8 p.m. | NBC, fuboTV, SN, CBC, TVAS | DAL, 2-1 (DAL leads 3-1) |
5 | Mon., Sept. 14 | 8 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | DAL, 3-2 (OT) (DAL wins series 4-1) |
Second round
Vegas Golden Knights (1) vs. Vancouver Canucks (5)
Game | Date | Time | TV channel | Score |
1 | Sun., Aug. 23 | 10:30 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | VGK, 5-0 (VGK leads 1-0) |
2 | Tue., Aug. 25 | 9:45 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | VAN, 5-2 (Series tied 1-1) |
3 | Thu., Aug. 27 | PPD | PPD | PPD |
3 | Sat., Aug. 29 | 9:45 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | VGK, 3-0 (VGK leads 2-1) |
4 | Sun., Aug. 30 | 10:30 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | VGK, 5-3 (VGK leads 3-1) |
5 | Tue., Sept. 1 | 9:45 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | VAN, 2-1 (VGK leads 3-2) |
6 | Thu., Sept. 3 | 9:45 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | VAN, 4-0 (Series tied 3-3) |
7 | Fri., Sept. 4 | 9 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | VGK, 3-0 (VGK wins 4-3) |
Colorado Avalanche (2) vs. Dallas Stars (3)
Game | Date | Time | TV channel | Score |
1 | Sat., Aug. 22 | 8 p.m. | NBC, fuboTV, SN, CBC, TVAS | DAL, 5-3 (DAL leads 1-0) |
2 | Mon., Aug. 24 | 9:45 p.m. | NBCSN, fuboTV, SN, TVAS | DAL, 5-2 (DAL leads 2-0) |
3 | Wed., Aug. 26 | 10:30 p.m. | NBCSN, fuboTV, SN, TVAS | COL, 6-4 (DAL leads 2-1) |
4 | Fri., Aug. 28 | PPD | PPD | PPD |
4 | Sun., Aug. 30 | 6 p.m. | NBCSN, fuboTV, SN1, SN360, TVAS | DAL, 5-4 (DAL leads 3-1) |
5 | Mon., Aug. 31 | 9:45 p.m. | NBCSN, fuboTV, SN, TVAS | COL, 6-3 (DAL leads 3-2) |
6 | Wed., Sept. 2 | 8 p.m. | NBCSN, fuboTV, SN, CBC, TVAS | COL, 4-1 (Series tied 3-3) |
7 | Fri., Sept. 4 | 4 p.m. | USA, fuboTV, SN, TVAS | DAL, 5-4 (OT) (DAL wins 4-3) |
*If necessary.
First round
Vegas Golden Knights (1) vs. Chicago Blackhawks (8)
Game | Date | Time | TV channel | Score |
1 | Tues., Aug. 11 | 10:30 p.m. | NBCSN, fuboTV, SN, TVAS | VGK, 4-1 (VGK leads 1-0) |
2 | Thurs., Aug. 13 | 5:30 p.m. | NBCSN, fuboTV, SN360, TVAS | VGK, 4-3 (OT) (VGK leads 2-0) |
3 | Sat., Aug. 15 | 8 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | VGK, 2-1 (VGK leads 3-0) |
4 | Sun., Aug. 16 | 6:30 p.m. | NBCSN, fuboTV, SN1, SN360, TVAS | CHI, 3-1 (VGK leads 3-1) |
5 | Tues., Aug. 18 | 10:30 p.m. | NBCSN, fuboTV, SN, TVAS | VGK, 4-3 (VGK wins series 4-1) |
Colorado Avalanche (2) vs. Arizona Coyotes (7)
Game | Date | Time | TV channel | Score |
1 | Wed., Aug. 12 | 5:30 p.m. | NBCSN, fuboTV, SN360, TVAS | COL, 3-0 (COL leads 1-0) |
2 | Fri., Aug. 14 | 2 p.m. | NHLN, fuboTV, SN360, TVAS | COL, 3-2 (COL leads 2-0) |
3 | Sat., Aug. 15 | 3 p.m. | CNBC, fuboTV, SN360, TVAS | ARI, 4-2 (COL leads 2-1) |
4 | Mon., Aug. 17 | 5:30 p.m. | NBCSN, fuboTV, FX-CA, TVAS | COL, 7-1 (COL leads 3-1) |
5 | Wed., Aug. 19 | 5:30 p.m. | NHLN, NBCSN, fuboTV, SN360 | COL, 7-1 (COL wins series 4-1) |
Dallas Stars (3) vs. Calgary Flames (6)
Game | Date | Time | TV channel | Score |
1 | Tues., Aug. 11 | 5:30 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | CGY, 3-2 (CGY leads 1-0) |
2 | Thurs., Aug. 13 | 10:30 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | DAL, 5-4 (Series tied 1-1) |
3 | Fri., Aug. 14 | 10:30 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | CGY, 2-0 (CGY leads 2-1) |
4 | Sun., Aug. 16 | 2 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | DAL, 5-4 (OT) (Series tied 2-2) |
5 | Tues., Aug. 18 | 5:30 p.m. | NBCSN, fuboTV, CBC, SN | DAL, 2-1 (DAL leads 3-2) |
6 | Thurs., Aug. 20 | 10:30 p.m. | NBCSN, fuboTV, CBC, SN, SN360, TVAS | DAL, 7-3 (DAL wins series 4-2) |
St. Louis Blues (4) vs. Vancouver Canucks (5)
Game | Date | Time | TV channel | Score |
1 | Wed., Aug. 12 | 10:30 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | VAN, 5-2 (VAN leads 1-0) |
2 | Fri., Aug. 14 | 6:30 p.m. | NHLN, fuboTV, SN, TVAS | VAN, 4-3 (OT) (VAN leads 2-0) |
3 | Sun., Aug. 16 | 10:30 p.m. | CNBC, fuboTV, SN, TVAS | STL, 3-2 (OT) (Van leads 2-1) |
4 | Mon., Aug. 17 | 10:30 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | STL, 3-1 (Series tied 2-2) |
5 | Wed., Aug. 19 | 10:30 p.m. | NBCSN, fuboTV, CBC, SN | VAN, 4-3 (VAN leads 3-2) |
6 | Fri., Aug. 21 | 9:45 p.m. | NBCSN, fuboTV, CBC, SN | VAN, 6-2 (VAN wins series 4-2) |
How do the NHL playoffs work?
The NHL held a "qualifying round" in each conference before the official start of the 2020 Stanley Cup playoffs. The top four seeds in each conference earned automatic playoff berths, leaving the 5-12 seeds in each conference to face off in best-of-five series to determine the remaining spots in the playoff bracket.
Meanwhile, the top four seeds participated in a round-robin tournament to determine their seeding for Round 1 with the Flyers and the Golden Knights securing the No. 1 seeds in their respective conferences.
Now that the playoff bracket is set, each series will be a best-of-seven format from the first round through the Stanley Cup Final, as is customary. The only major difference is teams from both conferences will reseed after each round, rather than the division-specific seeds in recent years.
MORE: Everything to know about the NHL's bubbles
NHL schedule 2020
The first round of the 2020 Stanley Cup playoffs started Tuesday, Aug. 11, and concluded Friday, Aug. 21. Round 2 begins Saturday, Aug. 22, followed by the conference finals, which are tentatively scheduled for Sept. 8 depending on the second-round outcomes.
The Stanley Cup Final is scheduled to begin Sept. 22 and be completed no later than Oct. 4.
Stanley Cup Final
Saturday, Sept. 19
Matchup | Time | TV channel |
Game 1: Stars vs. Lightning | 7:30 p.m. ET | NBC, SN, CBC |
Monday, Sept. 21
Matchup | Time | TV channel |
Game 2: Stars vs. Lightning | 8 p.m. ET | NBCSN, SN, CBC |
Wednesday, Sept. 23
Matchup | Time | TV channel |
Game 3: Lightning vs. Stars | 8 p.m. ET | NBCSN, SN, CBC |
Friday, Sept. 25
Matchup | Time | TV channel |
Game 4: Lightning vs. Stars | 8 p.m. ET | NBC, SN, CBC |
Sasturday, Sept. 26
Matchup | Time | TV channel |
*Game 5: Stars vs. Lightning | 8 p.m. ET | NBC, SN, CBC |
Monday, Sept. 28
Matchup | Time | TV channel |
*Game 6: Lightning vs. Stars | 8 p.m. ET | NBC, SN, CBC |
Wednesday, Sept. 30
Matchup | Time | TV channel |
*Game 7: Stars vs. Lightning | 8 p.m. ET | NBC, SN, CBC |
Conference finals
Sunday, Sept. 6
Matchup | Time | TV channel |
Game 1: Stars vs. Golden Knights | 8 p.m. ET | NBC, SN, CBC |
Monday, Sept. 7
Matchup | Time | TV channel |
Game 1: Islanders vs. Lightning | 8 p.m. ET | NBCSN, SN, CBC |
Tuesday, Sept. 8
Matchup | Time | TV channel |
Game 2: Stars vs. Golden Knights | 8 p.m. ET | NBCSN, SN, CBC |
Wednesday, Sept. 9
Matchup | Time | TV channel |
Game 2: Islanders vs. Lightning | 8 p.m. ET | NBCSN, CBC |
Thursday, Sept. 10
Matchup | Time | TV channel |
Game 3: Stars vs. Golden Knights | 8 p.m. ET | NBCSN, SN, CBC |
Friday, Sept. 11
Matchup | Time | TV channel |
Game 3: Islanders vs. Lightning | 8 p.m. ET | USA, SN, CBC |
Saturday, Sept. 12
Matchup | Time | TV channel |
Game 4: Stars vs. Golden Knights | 8 p.m. ET | NBC, SN, CBC |
Sunday, Sept. 13
Matchup | Time | TV channel |
Game 4: Islanders vs. Lightning | 3 p.m. ET | NBC, SN, CBC |
Monday, Sept. 14
Matchup | Time | TV channel |
*Game 5: Stars vs. Golden Knights | 8 p.m. ET | NBCSN, SN, CBC |
Tuesday, Sept. 15
Matchup | Time | TV channel |
*Game 5: Islanders vs. Lightning | 8 p.m. ET | NBCSN, SN, CBC |
Wednesday, Sept. 16
Matchup | Time | TV channel |
*Game 6: Stars vs. Golden Knights | 8 p.m. ET | NBCSN, SN, CBC |
Thursday, Sept. 17
Matchup | Time | TV channel |
*Game 6: Islanders vs. Lightning | 8 p.m. ET | NBCSN, SN, CBC |
Friday, Sept. 18
Matchup | Time | TV channel |
*Game 7: Stars vs. Golden Knights | 9 p.m. ET | NBCSN, SN, CBC |
Saturday, Sept. 19
Matchup | Time | TV channel |
*Game 7: Islanders vs. Lightning | 7:30 p.m. ET | NBC, SN, CBC |
Round 2
Saturday, Aug. 22
Matchup | Time | TV channel |
Game 1: Avalanche vs. Stars | 8 p.m. ET | NBCSN, SN, CBC |
Sunday, Aug. 23
Matchup | Time | TV channel |
Game 1: Bruins vs. Lightning | 8 p.m. ET | NBC, SN |
Game 1: Canucks vs. Golden Knights | 10:30 p.m. ET | NBCSN, SN, CBC |
Monday, Aug. 24
Matchup | Time | TV channel |
Game 1: Islanders vs. Flyers | 7 p.m. ET | NBCSN, SN, CBC |
Game 2: Stars vs. Avalanche | 9:45 p.m. | NBCSN, SN |
Tuesday, Aug. 25
Matchup | Time | TV channel |
Game 2: Bruins vs. Lightning | 7 p.m. ET | NBCSN, SN, CBC |
Game 2: Canucks vs. Golden Knights | 9:45 p.m. ET | NBCSN, SN, CBC |
Wednesday, Aug. 26
Matchup | Time | TV channel |
Game 2: Islanders vs. Flyers | 3 p.m. ET | NBCSN, SN |
Game 3: Lightning vs. Bruins | 8 p.m. ET | NBCSN, SN, CBC |
Game 3: Avalanche vs. Stars | 10:30 p.m. ET | NBCSN, SN |
Thursday, Aug. 27
All games have been postponed
MORE: NHL players will not play Thursday, Friday: 'Some things are bigger than sports'
Friday, Aug. 28
All games have been postponed
MORE: NHL players unite, take a stand: 'Hate their guts on the ice, but I couldn't be more proud'
Saturday, Aug. 29
Matchup | Time | TV channel |
Game 4: Lightning vs. Bruins | 12 p.m. ET | NBC, SN |
Game 3: Flyers vs. Islanders | 7 p.m. ET | NBCSN, SN, CBC |
Game 3: Golden Knights vs. Canucks | 9:45 p.m. ET | NBCSN, SN, CBC |
Sunday, Aug. 30
Matchup | Time | TV channel |
Game 4: Stars vs. Avalanche | 6 p.m. ET | NBCSN, SN1, SN360 |
Game 4: Flyers vs. Islanders | 8 p.m. ET | NBC, SN, CBC |
Game 4: Golden Knights vs. Canucks | 10:30 p.m. ET | NBCSN, SN, CBC |
Monday, Aug. 31
Matchup | Time | TV channel |
Game 5: Bruins vs. Lightning | 7 p.m. ET | NBCSN, SN |
Game 5: Stars vs. Avalanche | 9:45 p.m. ET | NBCSN, SN |
Tuesday, Sept. 1
Matchup | Time | TV channel |
Game 5: Islanders vs. Flyers | 7 p.m. ET | NBCSN, CBC |
Game 5: Golden Knights vs. Canucks | 9:45 p.m. ET | NBCSN, SN, CBC |
Wednesday, Sept. 2
Matchup | Time | TV channel |
Game 6: Stars vs. Avalanche | 8 p.m ET | NBCS, SN, CBC |
Thursday, Sept. 3
Matchup | Time | TV channel |
Game 6: Islanders vs. Flyers | 7 p.m. ET | NBCSN, SN, CBC |
Game 6: Golden Knights vs. Canucks | 9:45 p.m. ET | NBCSN, SN, CBC |
Friday, Sept. 4
Matchup | Time | TV channel |
*Game 7: Stars vs. Avalanche | TBD | TBD |
*Game 7: Canucks vs. Golden Knights | TBD | TBD |
Saturday, Sept. 5
Matchup | Time | TV channel |
*Game 7: Islanders vs. Flyers | TBD | TBD |
* If necessary.
Round 1
Tuesday, Aug. 11
Matchup | Time | TV channel |
Game 1: Blue Jackets vs. Lightning | 3 p.m. ET | NBCSN, SN |
Game 1: Flames vs. Stars | 5:30 p.m. ET | NBCSN, SN |
Game 1: Blackhawks vs. Golden Knights | 10:30 p.m. ET | NBCSN, SN |
Wednesday, Aug. 12
Matchup | Time | TV channel |
Game 1: Hurricanes vs. Bruins | 11 a.m. ET | NBCSN, SN |
Game 1: Islanders vs. Capitals | 3 p.m. ET | NBCSN, SN |
Game 1: Coyotes vs. Avalanche | 5:30 p.m. ET | NBCSN, SN |
Game 1: Canadiens vs. Flyers | 8 p.m. ET | NBCSN, SN, CBC |
Game 1: Canucks vs. Blues | 10:30 p.m. ET | NBCSN, SN, CBC |
Thursday, Aug. 13
Matchup | Time | TV channel |
Game 2: Blue Jackets vs. Lightning | 3 p.m. ET | NBCSN, SN |
Game 2: Blackhawks vs. Golden Knights | 5:30 p.m. ET | NBCSN, SN360 |
Game 2: Hurricanes vs. Bruins | 8 p.m. ET | NBCSN, SN, CBC |
Game 2: Flames vs. Stars | 10:30 p.m. ET | NBCSN, SN, CBC |
Friday, Aug. 14
Matchup | Time | TV channel |
Game 2: Coyotes vs. Avalanche | 2 p.m. ET | NHLN, SN, CBC |
Game 2: Canadiens vs. Flyers | 3 p.m. ET | NBCSN, SN, CBC |
Game 2: Canucks vs. Blues | 6:30 p.m. ET | NHLN, SN |
Game 2: Islanders vs. Capitals | 8 p.m. ET | NBCSN, FX-CA |
Game 3: Stars vs. Flames | 10:30 p.m. ET | NBCSN, SN, CBC |
Saturday, Aug. 15
Matchup | Time | TV channel |
Game 3: Bruins vs. Hurricanes | Noon ET | NBC, SN |
Game 3: Avalanche vs. Coyotes | 3 p.m. ET | CNBC, SN360 |
Game 3: Lightning vs. Blue Jackets | 7:30 p.m. ET | NBCSN, SN360 |
Game 3: Golden Knights vs. Blackhawks | 8 p.m. ET | NBC, SN, CBC |
Sunday, Aug. 16
Matchup | Time | TV channel |
Game 3: Capitals vs. Islanders | Noon ET | USA, SN360 |
Game 4: Stars vs. Flames | 2 p.m. ET | CNBC, SN, CBC |
Game 4: Golden Knights vs. Blackhawks | 6:30 p.m. ET | NBCSN, SN1 |
Game 3: Flyers vs. Canadiens | 8 p.m. ET | NBC, SN, CBC |
Game 3: Blues vs. Canucks | 10:30 p.m. ET | NBCSN, SN |
Monday, Aug. 17
Matchup | Time | TV channel |
Game 4: Lightning vs. Blue Jackets | 3 p.m. ET | NBCSN, SN |
Game 4: Avalanche vs. Coyotes | 5:30 p.m. ET | NBCSN, FX-CA |
Game 4: Bruins vs. Hurricanes | 8 p.m. ET | NBCSN, SN, CBC |
Game 4: Blues vs. Canucks | 10:30 p.m. ET | NBCSN, SN, CBC |
Tuesday, Aug. 18
Matchup | Time | TV channel |
Game 4: Flyers vs. Canadiens | 3 p.m. ET | NBCSN, SN, CBC |
Game 5: Flames vs. Stars | 5:30 p.m. ET | NBCSN, SN, CBC |
Game 4: Capitals vs. Islanders | 8 p.m. ET | NBCSN, SN |
Game 5: Blackhawks vs. Golden Knights | 10:30 p.m. | NBCSN, SN |
Wednesday, Aug. 19
Matchup | Time | TV channel |
Game 5: Blue Jackets vs. Lightning | 12 p.m. ET | NBCSN, SN |
Game 5: Hurricanes vs. Bruins | 4 p.m. ET | NBCSN, SN |
Game 5: Coyotes vs. Avalanche | 5:30 p.m. ET | NHLN, NBCSN, SN360 |
Game 5: Canadiens vs. Flyers | 8 p.m. ET | NBCSN, SN, CBC |
Game 5: Canucks vs. Blues | 10:30 p.m. ET | NBCSN, SN, CBC |
Thursday, Aug. 20
Matchup | Time | TV channel |
Game 5: Islanders vs. Capitals | 8 p.m. ET | NBCSN, CBC, SN |
Game 6: Stars vs. Flames | 10:30 p.m. ET | NBCSN, CBC, SN, SN360 |
Friday, Aug. 21
Matchup | Time | TV channel |
Game 6: Flyers vs. Canadiens | 7 p.m. ET | NBCSN, CBC, SN |
Game 6: Blues vs. Canucks | 9:45 p.m. ET | NBCSN, CBC, SN |