Coronavirus state-wise tally September 14: COVID-19 cases in West Bengal cross 2 lakh mark
With more than 10.6 lakh COVID-19 cases, Maharashtra has reported the highest number of infections, followed by Andhra Pradesh (5.67 lakh) and Tamil Nadu (5.02 lakh).
by Moneycontrol NewsWest Bengal reported over 3,215 new cases of the novel coronavirus on September 13, taking its tally to 2,02,708.
With over 10.6 lakh cases, Maharashtra's COVID-19 tally remains the highest among Indian states and union territories, according to the Union Health Ministry's latest update.
Follow our LIVE blog for updates on the COVID-19 pandemic
The data was updated at 8 am on September 14 on the Ministry of Health and Family Welfare's website.
COVID-19 Vaccine
Frequently Asked Questions
View more
How does a vaccine work?
A vaccine works by mimicking a natural infection. A vaccine not only induces immune response to protect people from any future COVID-19 infection, but also helps quickly build herd immunity to put an end to the pandemic. Herd immunity occurs when a sufficient percentage of a population becomes immune to a disease, making the spread of disease from person to person unlikely. The good news is that SARS-CoV-2 virus has been fairly stable, which increases the viability of a vaccine.
How many types of vaccines are there?
There are broadly four types of vaccine — one, a vaccine based on the whole virus (this could be either inactivated, or an attenuated [weakened] virus vaccine); two, a non-replicating viral vector vaccine that uses a benign virus as vector that carries the antigen of SARS-CoV; three, nucleic-acid vaccines that have genetic material like DNA and RNA of antigens like spike protein given to a person, helping human cells decode genetic material and produce the vaccine; and four, protein subunit vaccine wherein the recombinant proteins of SARS-COV-2 along with an adjuvant (booster) is given as a vaccine.
What does it take to develop a vaccine of this kind?
Vaccine development is a long, complex process. Unlike drugs that are given to people with a diseased, vaccines are given to healthy people and also vulnerable sections such as children, pregnant women and the elderly. So rigorous tests are compulsory. History says that the fastest time it took to develop a vaccine is five years, but it usually takes double or sometimes triple that time.
Here are the five most-affected states:
> Maharashtra - 10,60,308 cases (includes recoveries, deaths and active cases)
> Andhra Pradesh - 5,67,123 cases
> Tamil Nadu - 5,02,759 cases
> Karnataka - 4,59,445 cases
> Uttar Pradesh - 3,05,831 cases
India has recorded more than 48.4 lakh cases of the novel coronavirus and 79,722 deaths. Of these, more than 9.8 lakh are active cases while 37.8 lakh have recovered.
Across the country, 9,78,500 samples were tested for the novel coronavirus on September 13, the Indian Council of Medical Research (ICMR) said.
Below is the coronavirus cases/deaths state-wise tally:
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 252 | -16 | 3243 | 41 | 51 | |
2 | Andhra Pradesh | 95072 | -661 | 467139 | 10131 | 4912 | 66 |
3 | Arunachal Pradesh | 1732 | 20 | 4379 | 126 | 10 | |
4 | Assam | 28161 | -972 | 113133 | 2248 | 469 | 16 |
5 | Bihar | 14113 | -283 | 143350 | 1851 | 822 | 14 |
6 | Chandigarh | 2728 | 142 | 5170 | 306 | 93 | 1 |
7 | Chhattisgarh | 31505 | -1741 | 31931 | 3953 | 555 | 16 |
8 | Dadra and Nagar Haveli and Daman and Diu | 255 | -24 | 2488 | 44 | 2 | |
9 | Delhi | 28812 | 753 | 184748 | 3453 | 4744 | 29 |
10 | Goa | 5173 | -150 | 19129 | 553 | 290 | 4 |
11 | Gujarat | 16407 | 106 | 93883 | 1205 | 3210 | 15 |
12 | Haryana | 20079 | 633 | 72587 | 1874 | 975 | 19 |
13 | Himachal Pradesh | 3364 | 170 | 6114 | 152 | 77 | 4 |
14 | Jammu and Kashmir | 17481 | 1220 | 35737 | 452 | 878 | 14 |
15 | Jharkhand | 14336 | -508 | 46583 | 1509 | 555 | 13 |
16 | Karnataka | 99222 | 1388 | 352958 | 8402 | 7265 | 104 |
17 | Kerala | 30140 | 1270 | 77699 | 1855 | 439 | 14 |
18 | Ladakh | 869 | 28 | 2436 | 22 | 40 | 1 |
19 | Madhya Pradesh | 20487 | 647 | 65998 | 1600 | 1762 | 34 |
20 | Maharashtra | 290716 | 10578 | 740061 | 11549 | 29531 | 416 |
21 | Manipur | 1638 | 54 | 6191 | 89 | 46 | 1 |
22 | Meghalaya | 1623 | 53 | 2075 | 55 | 26 | 1 |
23 | Mizoram | 598 | 7 | 830 | 7 | 0 | |
24 | Nagaland | 1172 | -43 | 3901 | 62 | 10 | |
25 | Odisha | 31539 | 540 | 118642 | 3363 | 626 | 10 |
26 | Puducherry | 4878 | 31 | 14570 | 342 | 385 | 15 |
27 | Punjab | 19787 | 403 | 57536 | 2151 | 2356 | 68 |
28 | Rajasthan | 16654 | 72 | 84518 | 1616 | 1236 | 15 |
29 | Sikkim | 567 | 26 | 1505 | 2 | 14 | 3 |
30 | Tamil Nadu | 47012 | -98 | 447366 | 5717 | 8381 | 74 |
31 | Telangana | 30532 | -1075 | 127007 | 2479 | 974 | 13 |
32 | Tripura | 7429 | -155 | 11536 | 404 | 200 | 6 |
33 | Uttarakhand | 10519 | 738 | 21040 | 887 | 414 | 12 |
34 | Uttar Pradesh | 68122 | 167 | 239485 | 5958 | 4429 | 80 |
35 | West Bengal | 23624 | 103 | 175139 | 3054 | 3945 | 58 |
Total# | 986598 | 13423 | 3780107 | 77512 | 79722 | 1136 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
Globally, more than 2.8 crore infections and over 9.2 lakh deaths have been reported due to the COVID-19 outbreak, according to the Reuters tally.
Follow our full coverage of the COVID-19 pandemic here.