Contest Ended
DESCRIPTION
The task was to create at least 1 icon and adapt it for both Android and iOS.
DURATION
October 14 – October 19
PRIZES
$12,600 was distributed among the winners.
by rating
Contest Entries
1 comment, 6 issues, entry #4766
1 comment, 8 issues, entry #4787
1 comment, 29 issues, entry #4831
1 comment, 4 issues, entry #4920
1 comment, 12 issues, entry #4868
1 comment, 8 issues, entry #4780
1 comment, 7 issues, entry #4718
1 comment, 16 issues, entry #4752
2 comments, 5 issues, entry #4945
1 comment, 3 issues, entry #4828
1 comment, 11 issues, entry #4812
1 comment, 9 issues, entry #4846
1 comment, 1 issue, entry #4847
1 comment, 1 issue, entry #4882
1 comment, 6 issues, entry #4886
1 comment, 4 issues, entry #4763
1 comment, 5 issues, entry #4925
1 comment, 2 issues, entry #4731
1 comment, 5 issues, entry #4944
1 comment, 5 issues, entry #4903
2 comments, 3 issues, entry #4845
1 comment, 9 issues, entry #4889
1 comment, 2 issues, entry #4900
1 comment, 3 issues, entry #4783
1 comment, 23 issues, entry #4854
1 comment, 4 issues, entry #4890
1 comment, 2 issues, entry #4911
2 comments, 10 issues, entry #4908
1 comment, 10 issues, entry #4765
1 comment, 1 issue, entry #4873
1 comment, 6 issues, entry #4874
1 comment, 3 issues, entry #4894
1 comment, 5 issues, entry #4906
1 comment, 1 issue, entry #4912
1 comment, 5 issues, entry #4943
1 comment, 12 issues, entry #4715
1 comment, 1 issue, entry #4821
1 comment, 2 issues, entry #4895
1 comment, 4 issues, entry #4713
1 comment, no issues, entry #4830
1 comment, 2 issues, entry #4899
1 issue, entry #4836
1 comment, 1 issue, entry #4730
2 comments, 3 issues, entry #4866
1 comment, 8 issues, entry #4704
1 comment, 4 issues, entry #4708
1 comment, 8 issues, entry #4741
1 comment, 4 issues, entry #4773
1 comment, 5 issues, entry #4732
1 comment, 4 issues, entry #4939
1 issue, entry #4717
1 comment, 5 issues, entry #4781
2 comments, 8 issues, entry #4851
1 comment, 1 issue, entry #4909
1 comment, 1 issue, entry #4736
1 comment, 7 issues, entry #4714
1 comment, 1 issue, entry #4756
1 comment, no issues, entry #4917
1 comment, 9 issues, entry #4699
1 comment, no issues, entry #4849
1 issue, entry #4716
1 issue, entry #4722
1 issue, entry #4734
1 issue, entry #4740
1 issue, entry #4745
1 comment, 1 issue, entry #4746
1 issue, entry #4748
1 issue, entry #4767
1 issue, entry #4768
1 issue, entry #4769
1 comment, 2 issues, entry #4776
1 issue, entry #4782
1 comment, no issues, entry #4784
1 comment, 1 issue, entry #4785
1 issue, entry #4791
1 issue, entry #4794
1 issue, entry #4797
1 issue, entry #4801
1 issue, entry #4826
1 issue, entry #4835
1 comment, 7 issues, entry #4840
1 comment, 1 issue, entry #4841
1 issue, entry #4842
1 issue, entry #4843
1 issue, entry #4857
1 comment, 1 issue, entry #4859
1 issue, entry #4867
1 issue, entry #4871
1 issue, entry #4892
1 issue, entry #4898
1 comment, 1 issue, entry #4910
1 comment, 1 issue, entry #4934
1 comment, 2 issues, entry #4725
3 comments, 3 issues, entry #4907
1 comment, 4 issues, entry #4940
1 comment, 3 issues, entry #4697
1 comment, 2 issues, entry #4703
1 comment, 4 issues, entry #4711
1 comment, 1 issue, entry #4719
1 comment, 1 issue, entry #4735
2 comments, 2 issues, entry #4771
1 comment, 1 issue, entry #4879
2 comments, no issues, entry #4880
2 comments, 4 issues, entry #4885
1 comment, 5 issues, entry #4927
1 comment, 1 issue, entry #4928
1 comment, 2 issues, entry #4737
1 issue, entry #4749
1 comment, 4 issues, entry #4750
1 comment, 2 issues, entry #4778
1 comment, 3 issues, entry #4786
2 comments, 1 issue, entry #4844
1 comment, 1 issue, entry #4855
1 comment, 1 issue, entry #4861
1 comment, 1 issue, entry #4869
1 comment, 2 issues, entry #4891
1 comment, no issues, entry #4901
1 comment, 2 issues, entry #4933
1 comment, 2 issues, entry #4702
1 comment, 1 issue, entry #4712
1 comment, 1 issue, entry #4723
1 comment, 1 issue, entry #4728
1 comment, 5 issues, entry #4764
1 comment, 1 issue, entry #4790
1 comment, 4 issues, entry #4793
1 comment, 2 issues, entry #4802
2 comments, 3 issues, entry #4816
1 comment, 1 issue, entry #4852
1 comment, 1 issue, entry #4858
1 comment, 4 issues, entry #4862
1 comment, no issues, entry #4863
1 comment, 1 issue, entry #4914
1 comment, 2 issues, entry #4919
1 comment, 1 issue, entry #4929
1 comment, 7 issues, entry #4707
1 comment, 2 issues, entry #4739
1 comment, 1 issue, entry #4789
1 comment, 1 issue, entry #4805
1 comment, no issues, entry #4809
1 comment, 3 issues, entry #4811
1 comment, 7 issues, entry #4837
1 comment, 1 issue, entry #4694
1 comment, 2 issues, entry #4760
1 comment, no issues, entry #4798
1 comment, 1 issue, entry #4804
1 comment, no issues, entry #4813
1 comment, 4 issues, entry #4814
1 comment, 1 issue, entry #4815
2 comments, 6 issues, entry #4822
1 comment, no issues, entry #4823
1 comment, 2 issues, entry #4833
1 comment, no issues, entry #4834
1 comment, no issues, entry #4838
1 comment, 2 issues, entry #4839
1 comment, no issues, entry #4848
5 comments, 1 issue, entry #4850
1 comment, 1 issue, entry #4856
1 comment, 1 issue, entry #4870
1 comment, 1 issue, entry #4878
1 comment, 2 issues, entry #4883
2 comments, 1 issue, entry #4888
1 comment, no issues, entry #4918
1 comment, 1 issue, entry #4921
1 comment, no issues, entry #4923
1 comment, no issues, entry #4935
1 comment, no issues, entry #4942
1 comment, 2 issues, entry #4706
1 comment, 1 issue, entry #4744
1 comment, 4 issues, entry #4770
1 comment, no issues, entry #4795
1 comment, 3 issues, entry #4800
1 comment, no issues, entry #4818
1 comment, 1 issue, entry #4864
1 comment, 1 issue, entry #4881
1 comment, 1 issue, entry #4884
1 comment, no issues, entry #4896
1 comment, no issues, entry #4915
1 comment, no issues, entry #4916
1 comment, 1 issue, entry #4922
2 comments, 1 issue, entry #4936
2 comments, 1 issue, entry #4937
1 comment, 1 issue, entry #4700
1 comment, 6 issues, entry #4727
1 comment, 1 issue, entry #4743
1 comment, 1 issue, entry #4754
1 comment, no issues, entry #4774
1 comment, 1 issue, entry #4775
1 comment, no issues, entry #4806
1 comment, no issues, entry #4808
1 comment, 1 issue, entry #4829
1 comment, 1 issue, entry #4887
1 comment, no issues, entry #4753
1 comment, 1 issue, entry #4758
1 comment, no issues, entry #4759
3 comments, no issues, entry #4761
1 comment, 1 issue, entry #4772
1 comment, no issues, entry #4799
1 comment, no issues, entry #4819
1 comment, no issues, entry #4853
1 comment, 2 issues, entry #4860
1 comment, no issues, entry #4877
1 comment, 3 issues, entry #4913
1 comment, 1 issue, entry #4738
1 comment, 1 issue, entry #4865
1 comment, 1 issue, entry #4872
1 comment, 1 issue, entry #4897
1 comment, no issues, entry #4938
1 comment, 1 issue, entry #4941
1 comment, 6 issues, entry #4701
1 comment, 1 issue, entry #4724
1 comment, 4 issues, entry #4729
1 comment, 1 issue, entry #4762
1 comment, 3 issues, entry #4788
1 comment, no issues, entry #4796
1 comment, 3 issues, entry #4810
1 comment, no issues, entry #4820
1 comment, no issues, entry #4824
1 comment, 1 issue, entry #4827
1 comment, 1 issue, entry #4721
1 comment, 1 issue, entry #4755
1 comment, 2 issues, entry #4777
1 comment, no issues, entry #4779
1 issue, entry #4803
1 comment, no issues, entry #4807
1 comment, no issues, entry #4825
1 comment, 1 issue, entry #4832
1 comment, 2 issues, entry #4893
3 comments, no issues, entry #4902
1 comment, no issues, entry #4905
1 comment, 4 issues, entry #4698
2 comments, 5 issues, entry #4733
1 comment, 2 issues, entry #4751
1 comment, 2 issues, entry #4875
1 comment, no issues, entry #4930
1 comment, 8 issues, entry #4696
2 comments, 1 issue, entry #4742
1 comment, 2 issues, entry #4924
1 comment, 1 issue, entry #4926
1 comment, 2 issues, entry #4931
1 comment, 5 issues, entry #4757
1 comment, 2 issues, entry #4876
1 comment, 1 issue, entry #4705
2 comments, 4 issues, entry #4904
1 comment, 1 issue, entry #4817
1 comment, 1 issue, entry #4932
1 comment, 5 issues, entry #4695
1 comment, 4 issues, entry #4726
1 comment, 3 issues, entry #4747
1 comment, 4 issues, entry #4710
2 comments, 7 issues, entry #4720
1 comment, 2 issues, entry #4792
1 comment, 8 issues, entry #4709
View results